32 instruments · 5 asset classes
Every market, one screen.
Crypto streams live from a public exchange feed. Forex, indices, stocks and commodities run on a realistic simulator for this concept, and every quote says which is which.
Market board
| Price | Session range | Spread | Last 4h | |||
|---|---|---|---|---|---|---|
| %US500SimUS 500 | 6,705.0 | −0.92% | 0.4 | Trade | ||
| %NAS100SimUS Tech 100 | 24,840.0 | −1.95% | 1.0 | Trade | ||
| %US30SimWall Street 30 | 46,420.0 | −1.21% | 1.8 | Trade | ||
| %GER40SimGermany 40 | 24,180.0 | +0.45% | 1.0 | Trade | ||
| %UK100SimUK 100 | 9,420.0 | −1.21% | 0.8 | Trade | ||
| %JPN225SimJapan 225 | 47,650 | −1.10% | 7 | Trade |
Right now
Who's moving.
Ranked live by today's change. The order shuffles as prices tick.
Heatmap
The whole market in one picture.
Area is weight, colour is today's move measured against each instrument's normal volatility, so a quiet currency and a jumpy coin are compared fairly.
Sessions
--:--:--
UTC now
- Sydney—
- Tokyo—
- London—
- New York—