32 instruments · 5 asset classes
Every market, one screen.
Crypto streams live from a public exchange feed. Forex, indices, stocks and commodities run on a realistic simulator for this concept, and every quote says which is which.
Market board
| Price | Session range | Spread | Last 4h | |||
|---|---|---|---|---|---|---|
| ₿BTCUSDSimBitcoin | 112,000.00 | +0.31% | 12.00 | Trade | ||
| ₿ETHUSDSimEthereum | 4,100.00 | +2.97% | 0.90 | Trade | ||
| ₿SOLUSDSimSolana | 195.00 | −4.74% | 0.06 | Trade | ||
| ₿BNBUSDSimBNB | 1,050.00 | +0.98% | 0.30 | Trade | ||
| ₿XRPUSDSimXRP | 2.5000 | +2.65% | 0.0008 | Trade | ||
| ₿DOGEUSDSimDogecoin | 0.22000 | +3.90% | 0.00008 | Trade |
Right now
Who's moving.
Ranked live by today's change. The order shuffles as prices tick.
Heatmap
The whole market in one picture.
Area is weight, colour is today's move measured against each instrument's normal volatility, so a quiet currency and a jumpy coin are compared fairly.
Sessions
--:--:--
UTC now
- Sydney—
- Tokyo—
- London—
- New York—